Level |       Boy        Dog
----- | ---------  ---------
    1 |         0          0
    2 |        20         35
    3 |        70        115
    4 |       175        271
    5 |       367        551
    6 |       734       1012
    7 |      1291       1687
    8 |      2083       2617
    9 |      3151       3846
   10 |      4540       5417
   11 |      6294       7376
   12 |      8458       9767
   13 |     11075      12636
   14 |     14195      16030
   15 |     17860      19993
   16 |     22120      24573
   17 |     27020      29817
   18 |     32610      35771
   19 |     38930      42484
   20 |     46035      50004
   21 |     53970      58377
   22 |     62780      67653
   23 |     72520      77881
   24 |     83235      89108
   25 |     94975     101384
   26 |    107790     114759
   27 |    121725     129281
   28 |    136835     145000
   29 |    153165     161965
   30 |    170765     180228
   31 |    189690     199838
   32 |    209985     220845
   33 |    231700     243300
   34 |    254895     267253
   35 |    279610     292756
   36 |    305900     319858
   37 |    333815     348612
   38 |    363405     379069
   39 |    394725     411279
   40 |    427825     445294 *
   41 |    462760     481167
   42 |    499570     518948 *
   43 |    538320     558690 *
   44 |    579055     600445
   45 |    621830     644264 *
   46 |    666695     690201 *
   47 |    713705     738308
   48 |    762910     788636
   49 |    814360     841239 *
   50 |    868115     896169 *
   51 |    924220     953480 *
   52 |    982735    1013224
   53 |   1043710    1075454
   54 |   1107195    1140224
   55 |   1173250    1207586
   56 |   1241920    1277594
   57 |   1313265    1350302 *
   58 |   1387335    1425762 *
   59 |   1464185    1504029 *
   60 |   1543870    1585157
   61 |   1626440    1669199
   62 |   1711955    1756209 *
   63 |   1800460    1846241
   64 |   1892015    1939350 *
   65 |   1986680    2035588
   66 |   2084495    2135012 *
   67 |   2185525    2237674
   68 |   2289820    2343631 *
   69 |   2397435    2452935
   70 |   2508430    2565641
   71 |   2622850    2681806 *
   72 |   2740755    2801482 *
   73 |   2862205    2924725 *
   74 |   2987245    3051589 *
   75 |   3115930    3182131 *
   76 |   3248325    3316404 *
   77 |   3384480    3454465 *
   78 |   3524445    3596367 *
   79 |   3668285    3742168
   80 |   3816045    3891920
   81 |   3967790    4045682 *
   82 |   4123570    4203507
   83 |   4283440    4365451 *
   84 |   4447460    4531570
   85 |   4615680    4701920 *
   86 |   4788160    4876556
   87 |   4964950    5055535
   88 |   5146115    5238912 *
   89 |   5331705    5426743 *
   90 |   5521775    5619084 *
   91 |   5716385    5815991 *
   92 |   5915590    6017520 *
   93 |   6119445    6223728 *
   94 |   6328005    6434672
   95 |   6541330    6650406
   96 |   6759475    6870988 *
   97 |   6982495    7096474
   98 |   7210450    7326920 *
   99 |   7443390    7562384
-------------------------------


* Dog may reach this level early due to a bug in the code.  Note that he'll have
  to wait that much longer to get to the next level, so he won't reach level 99
  any sooner than he should.

NOTE:  An asterisk will only appear next to a level if the bug can occur after
       you reach the previous level NORMALLY.  I'm not even going to attempt
       to account for domino situations where reaching Level N-1 early in turn
       enables you to reach Level N early.  It's likely that'd never happen
       given this game's experience tables, anyway.

